Choose your new home
Pick a floor and choose your apartment for long term.
NR | Area | Floor | Rooms | Price | Available ? |
---|---|---|---|---|---|
407 | 13.70 m2 | 1 | 460 € | ||
408 | 13.80 m2 | 1 | 460 € | ||
409 | 35.40 m2 | 3 | 780 € | ||
410 | 20.40 m2 | 2 | 545 € | ||
411 | 20.30 m2 | 2 | 510 € | ||
412 | 20.30 m2 | 2 | 545 € | ||
413 | 20.20 m2 | 2 | 545 € | ||
414 | |||||
415 | 15.40 m2 | 1 | 470 € | ||
416 | 15.60 m2 | 1 | 470 € | ||
417 | 15.40 m2 | 1 | 470 € | ||
418 | 15.60 m2 | 1 | 470 € | ||
419 | 15.40 m2 | 1 | 470 € | ||
421 | 15.40 m2 | 1 | 470 € | ||
420 | 15.40 m2 | 1 | 470 € | ||
422 | 15.50 m2 | 1 | 440 € | ||
423 | 21.60 m2 | 1 | 605 € | ||
326 | 19.80 m2 | 2 | 525 € | ||
327 | 19.80 m2 | 2 | 525 € | ||
325 | 26.70 m2 | 2 | 585 € | ||
324 | 15.60 m2 | 1 | 480 € | ||
323 | 15.50 m2 | 1 | 480 € | ||
322 | 15.40 m2 | 1 | 450 € | ||
321 | 15.50 m2 | 1 | 480 € | ||
320 | 15.40 m2 | 1 | 480 € | ||
319 | 15.60 m2 | 1 | 480 € | ||
328 | 19.80 m2 | 2 | 495 € | ||
329 | 19.70 m2 | 2 | 495 € | ||
405 | 15.60 m2 | 1 | 475 € | ||
404 | 15.40 m2 | 1 | 480 € | ||
403 | 15.40 m2 | 1 | 475 € | ||
402 | 15.50 m2 | 1 | 480 € | ||
401 | 15.60 m2 | 1 | 475 € | ||
332 | 17.40 m2 | 1 | 470 € | ||
331 | 22.20 m2 | 2 | 580 € | ||
330 | 37.10 m2 | 3 | 780 € | ||
406 | 15.60 m2 | 1 | 440 € | ||
302 | 15.50 m2 | 1 | 495 € | ||
307 | 13.70 m2 | 1 | 460 € | ||
306 | 15.60 m2 | 1 | 440 € | ||
305 | 15.60 m2 | 1 | 495 € | ||
304 | 15.40 m2 | 1 | 495 € | ||
303 | 15.40 m2 | 1 | 495 € | ||
318 | 15.40 m2 | 1 | 480 € | ||
301 | 15.60 m2 | 1 | 495 € | ||
232 | 17.40 m2 | 1 | 470 € | ||
308 | 13.80 m2 | 1 | 470 € | ||
309 | 35.40 m2 | 3 | 760 € | ||
317 | 15.60 m2 | 1 | 480 € | ||
316 | 15.40 m2 | 1 | 480 € | ||
315 | 15.40 m2 | 1 | 480 € | ||
314 | 21.40 m2 | 2 | 585 € | ||
313 | 20.30 m2 | 2 | 545 € | ||
312 | 20.20 m2 | 2 | 545 € | ||
311 | 20.20 m2 | 2 | 545 € | ||
310 | 20.40 m2 | 2 | 545 € | ||
231 | 22.20 m2 | 2 | 580 € | ||
230 | 37.00 m2 | 3 | 780 € | ||
218 | 15.60 m2 | 1 | |||
217 | 15.40 m2 | 1 | |||
216 | 15.40 m2 | 1 | |||
215 | 15.50 m2 | 1 | |||
214 | 21.50 m2 | 1 | 560 € | ||
213 | 20.00 m2 | 2 | 545 € | ||
212 | 20.30 m2 | 2 | 545 € | ||
211 | 20.30 m2 | 2 | 545 € | ||
219 | 15.40 m2 | 1 | |||
220 | 15.60 m2 | 1 | |||
221 | 15.50 m2 | 1 | |||
222 | 15.00 m2 | 1 | |||
223 | 15.00 m2 | 1 | |||
224 | 15.60 m2 | 1 | |||
225 | 26.70 m2 | 2 | 585 € | ||
226 | 19.80 m2 | 2 | 515 € | ||
227 | 19.80 m2 | 2 | 515 € | ||
228 | 19.80 m2 | 2 | 515 € | ||
229 | 19.70 m2 | 2 | 515 € | ||
210 | 20.40 m2 | 2 | 545 € | ||
129 | 22.2 m2 | 1 | 580 € | ||
128 | 37.1 m2 | 3 | 760 € | ||
127 | 19.7 m2 | 2 | 525 € | ||
126 | 19.8 m2 | 2 | 495 € | ||
125 | 19.8 m2 | 2 | 495 € | ||
124 | 19.7 m2 | 2 | 495 € | ||
123 | 26.90 m2 | 1 | 515 € | ||
122 | |||||
130 | 17.40 m2 | 1 | 450 € | ||
201 | 15.6 m2 | 1 | 460 € | ||
209 | 35.4 m2 | 3 | 760 € | ||
208 | 13.8 m2 | 1 | 465 € | ||
207 | 13.7 m2 | 1 | 465 € | ||
206 | 15.6 m2 | 1 | 400 € | ||
205 | 15.6 m2 | 1 | |||
204 | 15.4 m2 | 1 | |||
203 | 15.4 m2 | 1 | |||
202 | 15.5 m2 | 1 | |||
121 | 15.40 m2 | 1 | 450 € | ||
120 | 15.60 m2 | 1 | 440 € | ||
119 | 15.40 m2 | 1 | 450 € | ||
118 | 15.40 m2 | 1 | 450 € | ||
101 | 15.60 m2 | 1 | 395 € | ||
116 | 15.60 m2 | 1 | 450 € | ||
115 | 15.40 m2 | 1 | 450 € | ||
114 | 21.4 m2 | 1 | 495 € | ||
113 | 20.3 m2 | 2 | 525 € | ||
112 | 20.2 m2 | 2 | 525 € | ||
111 | 20.2 m2 | 2 | 525 € | ||
110 | 20.4 m2 | 2 | 525 € | ||
109 | 34.9 m2 | 3 | 760 € | ||
108 | 13.8 m2 | 1 | 420 € | ||
107 | 13.7 m2 | 1 | 420 € | ||
106 | 15.10 m2 | 1 | 390 € | ||
105 | 15.10 m2 | 1 | 450 € | ||
104 | 14.90 m2 | 1 | 450 € | ||
103 | 15.40 m2 | 1 | 450 € | ||
102 | 15.50 m2 | 1 | 450 € | ||
117 | 15.40 m2 | 1 | 450 € |
It’s a rare community 😘
Read what others have said about Rare Apartments.
Best location
Home in the middle of the Tartu
Pikk 40, Tartu, Estonia, 50603
Book your stay in Tartu
Our minimalist-designed microapartments feature smart planning and functionality, making them available for both short-term and long-term leases.